
This is an alphabetical listing of links to databases containing full-text journal articles, abstracts of articles, and citations to articles.
Most can be accessed off-campus by using information taken from your current student, faculty, or staff i.d. card.
If you need help using any of these databases, the reference librarian on duty can help you in person or over the phone at 818 767-0888 ext. 201.
***Periodicals Available Full-text Online***| ABI/INFORM | Business, Management. Contains full-text articles, citations, and summaries of articles from all different types of publications covering accounting, banking, computers, economics, communications, finance, health care, human resources, international trends, management, marketing, public administration, real estate and more topics. |
| AccessScience | Full-text. Science, Technology |
| Accunet AP Multimedia Archive | Database of Associated Press "photographs, audio sound bites, graphics and text spanning over 160 years." |
| American Broadsides and Ephemera | Full-text. Images of broadsides (from 1820 to 1900) and ephemera (from 1760 to 1900). Useful for research of 19th century American cultural and social history. Also useful for Graphic Design. |
| ANB Online (American National Biography) | Full-text. Deceased accomplished Americans. |
| The Architectural Index | Citation index. 1982-present. |
| Apparel News Online | Full-text. Abstracts and articles, 1994-present. See librarian for username/password. |
| Art Full Text | Full-text. Abstracts and articles, 1994-present. |
| Article First (Part of FirstSearch) | Citation Index. Business, humanities, popular culture, science, social science, technology. 1990-present. |
| ARTstor | "Contains approximately 300,000 images of art, architecture and archeology from a wide range of cultures and time periods, with initial strengths in European, American and Asian cultures." Note: Opens in new browser window. |
| Avery Index to Architectural Periodicals | Citation index. Coverage from 1930-present. Includes content notes. |
| Biography Resource Center | Full-text. International, historical, contemporary, living, and deceased persons from all fields. |
| The Chronicle of Higher Education | Full-text. |
| ClasePeriodica (Part of FirstSearch) | Citation Index. Index of Latin American journals in the sciences and humanities. |
| College Source | Full-text. College catalogs and profiles. |
| CountryWatch | Full-text. Profiles of 192 nations. |
| Communication & Mass Media Complete | Full-text. "Incorporates the contents of CommSearch and Mass Media Articles Index along with numerous other journals on the fields of communication and mass media. CMMC offers cover-to-cover (core) indexing and abstracts for over 300 journals, and selected (priority) coverage of over 100 more, for a combined coverage of over 600 titles. Furthermore, this database includes full text for nearly 285 journals." |
| CQ Researcher | Full-text. Contemporary issues. |
| daai -- Design and Applied Arts Index | Citation index. All areas of design and craft including fashion and graphic design. |
| Early American Newspapers, 1690-1876 | Full-text. Reproductions of over 650 historical American newspapers. |
| Electronic Collections Online (Part of FirstSearch) | Full-text. Scholarly journals. |
| Emerald Insight | Full-text. Business and Management (British) |
| Encyclopedia Britannica | Full-text. Online version of the complete encyclopedia. |
| ERIC (Part of FirstSearch) | Citation Index. Journal articles and reports in education. Some full-text. |
| First Search | Full-text. A dozen subject-oriented databases. |
| GPO Monthly Catalog (Part of FirstSearch) | Citation Index. U.S. government publications. |
| Grolier Encyclopedias | Full-text. Includes Encyclopedia Americana. |
| Grove Dictionary of Art | Full-text. In-depth encyclopedia articles. Visual arts worldwide from prehistory to the present. |
| Here and There | Fashion. Only available from library reference computers. Please see librarian for access. |
| Here and There | Fashion. Only available from library reference computers. Please see librarian for access. |
| Historical Newspapers (ProQuest): Christian Science Monitor | Full-text, (1908-1991). Includes digital reproductions providing access to every page of every issue. |
| Historical Newspapers (ProQuest): Los Angeles Times | Full-text, (1881-1984). Includes digital reproductions providing access to every page of every issue. |
| Historical Newspapers (ProQuest): New York Times | Full-text, (1851-2001). Includes digital reproductions providing access to every page of every issue. |
| History Resource Center | Full-text. Themes, events, individuals and periods in U.S. history from pre-Colonial times to the present. |
| Hoover's Online (Pro Access) | Full-text. "In-depth coverage of 40,000 of the world's top business enterprises." Stock quotes, up-to-date business news. |
| Lexis-Nexis Academic | Full-text. Worldwide newspapers, business & legal journals, court cases, annual reports. |
| Literary Reference Center | Full-text. Literary criticism, short stories, plot summaries, book reviews, full-text of literary journals. |
| LitFinder | Full-text. Includes PoemFinder, StoryFinder, and EssayFinder. |
| National Trade Databank, International Trade Library, and Global Business Opportunity | Full-text. Global business information and statistics. Note: Not available from off-campus. |
| NetLibrary | Full-text. Electronic books. For off-campus access, you must set up an individual account from an on-campus computer. |
| Opposing Viewpoints Resource Center | Full-text. Social issues: topic overviews, statistics, primary documents, links, newspaper & magazine articles. |
| Oxford English Dictionary | Full-text. Meaning, history, and pronunciation of over 500,000 words. |
| PapersFirst | (Part of FirstSearch) Index of papers presented at conferences worldwide |
| Pro & Con | Full-text. Access to "Congressional Digest," "Supreme Court Debates," and "International Debates." |
| ProceedingsFirst | (Part of FirstSearch) Index of worldwide conference proceedings |
| Project Muse | Full-text. Scholarly journals. Arts, humanities, social sciences. |
| ProQuest Direct | Full-text. Business, social sciences, and humanities. |
| PsycARTICLES | Full-text. Psychology. Articles from APA journals, 1988-present. |
| PsycBOOKS | Full-text. Psychology. APA titles published between 1953-2003. |
| PsycCRITIQUES | Full-text. Psychology. "Each week PsycCRITIQUES releases 15 or more reviews of current books and films. In addition, the database contains book reviews previously published back to 1956." |
| PsycEXTRA | Full-text. Psychology. APA technical and annual reports, conference papers, newsletters, magazines, newspapers, consumer brochures . |
| PsycINFO | Full-text. Psychology. "A collection of electronically stored bibliographic references–most with abstracts or content summaries–to scholarly psychological literature from the early 1800s to the present." |
| PsycNET | Psychology. Search multiple APA databases simultaneously. |
| RAND California | Statistics. California public policy and economic issues. |
| RefWorks |
"RefWorks is a Web-based bibliography and database manager that allows you to create your own personal database by importing references from text files or online databases. You can use these references in writing papers and automatically format the paper and bibliography." First-time users must create a personal account. |
| Tax Research Network | Full-text. Federal and state source material. Analysis and explanations. |
| Union Lists of Periodicals | (Part of FirstSearch) List of periodicals held by OCLC member libraries. |
| WilsonSelect Plus | Full-text. Science, humanities, education, business. |
| World Almanacs | (Part of FirstSearch) Full-text. Funk & Wagnalls New Encyclopedia and four almanacs. |
| WorldCat | (Part of FirstSearch) Bibliographic Index. Catalog of books and other materials in libraries worldwide. |