
| Most classroom equipment is maintained by the Information Technology Department. For technical questions please contact the Miller Lab Help Desk at extension 401.
The exception is Overhead Projectors used for transparencies. For new bulbs please contact the library at extension 200. | ||||||
| Classroom | Equipment | |||||
|---|---|---|---|---|---|---|
| LCD Projector | Computer Workstation | TV | DVD | VHS | Transparency Projector | |
| A101 | √ | √ | √ | √ | √ | |
| A103 Computer Lab |
√ | |||||
| A105 | √ | √ | √ | √ | √ | |
| A107 Physics Lab |
√ | |||||
| A108 | √ | √ | √ | √ | √ | |
| A111 Computer Lab |
√ | |||||
| B102 | √ | √ | √ | √ | √ | |
| B103 | √ | √ | √ | √ | √ | |
| B104 | √ | √ | √ | √ | √ | |
| C101 | √ | √ | √ | √ | √ | √ |
| C103 | √ | √ | √ | √ | √ | |
| C110 Cabrini Meeting Room |
√ | |||||
| C204 | √ | √ | √ | |||
| C207 | √ | √ | √ | √ | √ | |
| D102 | √ | √ | √ | √ | √ | |
| D103 | √ | √ | √ | √ | √ | |
| D104 | √ | |||||
| D105 | √ | √ | √ | |||
| D201 Computer Lab |
√ | √ | ||||
| D202 Computer Lab |
√ | √ | ||||
| LCD Projector | Computer Workstation | TV | DVD | VHS | Transparency Projector | |
| K103 | √ | |||||
| K104 | √ | √ | √ | |||
| L106 Library Electronic Study Hall |
√ | |||||
| M104 Smart Classroom |
√ | √ | √ | √ | √ | √ |
| M106 Smart Classroom |
√ | √ | √ | √ | √ | √ |
| M204 Computer Lab |
√ | |||||
| M205 | √ | √ | ||||
| M206 Computer Lab |
√ | |||||
| M207 | √ | √ | ||||
| M209 | √ | √ | √ | √ | √ | √ |
| N102 | √ | √ | √ | √ | √ | |
| N104 | √ | √ | √ | √ | √ | |
| N105 | √ | √ | √ | √ | √ | |
| W100 | √ | √ | √ | √ | √ | |
| W101 Biology Lab |
√ | |||||
| Dean's Conference Room | √ | |||||
| Hensel Board Room | √ | |||||
| Hensel Conference Room | √ | |||||